Quick Answer
What is the weather like in Antalya year-round?
Antalya has a Mediterranean climate with hot, dry summers (30–34°C) and mild, rainy winters (12–17°C). The beach season runs June to October. Antalya averages 300+ sun days per year, making it one of the sunniest cities in Europe. April–May and September–October are the best months for comfortable all-day outdoor living.
Month-by-Month Weather Data
| Month | Avg Temp | Rainfall | Sunshine | Sea Temp | Notes |
|---|---|---|---|---|---|
| January | 12°C | 230mm | 5h/day | 17°C | Mild, rainy, quiet season |
| February | 13°C | 165mm | 6h/day | 16°C | Still cool, first warm days possible |
| March | 16°C | 100mm | 7h/day | 17°C | Warming up, spring flowers |
| April | 20°C | 50mm | 8h/day | 19°C | Excellent — mild and sunny |
| May | 25°C | 28mm | 9h/day | 22°C | Perfect weather, beach season starting |
| June | 30°C | 7mm | 11h/day | 25°C | Hot and dry, peak beach season |
| July | 34°C | 3mm | 12h/day | 28°C | Peak summer, very hot inland |
| August | 34°C | 2mm | 12h/day | 29°C | Hottest month, sea at peak warmth |
| September | 29°C | 10mm | 10h/day | 27°C | Excellent — warm without peak crowds |
| October | 23°C | 55mm | 8h/day | 24°C | Great shoulder season, still beach-worthy |
| November | 17°C | 135mm | 6h/day | 21°C | Cooler, more rain, quieter |
| December | 13°C | 210mm | 5h/day | 18°C | Winter mode, but mild by European standards |
Best Times to Visit or Live in Antalya
Best overall: April–May and September–October
Warm, sunny, low humidity, comfortable for sightseeing and daily life
Beach season: June–October
Sea temperatures 25–29°C, virtually no rain
Avoid for sightseeing: July–August
Extreme heat (34°C+), peak tourist crowds and prices
Winter: November–March
Mild by European standards but rainy season; great for budget travel
Key Climate Facts
- Antalya averages 300+ sun days per year — one of the sunniest cities in Europe
- Summer is very dry — July and August have almost no rainfall
- Winter is mild and rainy — average 13°C in January compared to 3°C in London
- Humidity is generally low in Antalya compared to Istanbul
- Snowfall is extremely rare in the city itself (mountains behind get significant snow)
- The Taurus Mountains protect Antalya from cold northerly winds