Moving to Turkey
Complete relocation guide
Moving Checklist
Before & after arrival
Relocation Timeline
Week-by-week what to expect
Cost of Living
Budgets across major cities
Healthcare in Turkey
Insurance, SGK, hospitals
From the UK
From Germany
From the Netherlands
From Belgium
From France
From Sweden
From Norway
From Switzerland
From Austria
From the USA
From Canada
From Australia
From the UAE
Property Guide — Istanbul
Turkey's largest city and top investment market — your complete 2026 guide to buying in Istanbul.
Istanbul's 39 districts range from hyper-central and expensive to affordable outer suburbs. These 10 are the most relevant for expat buyers.
| District | Side | Price / m² | Expat suitability | Character | Best for |
|---|---|---|---|---|---|
| Beşiktaş | European | €3,500–7,000 | Excellent | Upmarket residential & waterfront | Long-term residents, families |
| Şişli | European | €2,500–5,500 | Excellent | Central, business & residential | Working expats, central access |
| Kadıköy | Asian | €2,000–4,500 | Excellent | Bohemian, lively, café culture | Young professionals, creatives |
| Bakırköy | European | €2,000–4,000 | Good | Established seaside district | Families, seafront lifestyle |
| Beyoğlu | European | €2,500–5,000 | Good | Historic, cultural, Taksim area | Culture seekers, short-term investors |
| Sarıyer | European | €3,000–8,000+ | Good | Bosphorus villages, leafy & luxury | Affluent buyers, Bosphorus views |
| Ataşehir | Asian | €2,000–4,000 | Good | Modern business district | Business buyers, new developments |
| Çekmeköy | Asian | €1,200–2,500 | Moderate | Green suburbs, growing fast | Families, budget buyers |
| Başakşehir | European | €1,500–3,000 | Moderate | Planned new city, modern | Citizenship threshold, families |
| Pendik | Asian | €1,200–2,500 | Moderate | Coastal suburb, airport proximity | Budget buyers, airport access |
Istanbul straddles two continents. The choice has real practical implications for property buyers.
| Aspect | European Side | Asian Side |
|---|---|---|
| Top hospitals | American Hospital, Acıbadem Maslak, Florence Nightingale, Koç University | Acıbadem Kadıköy, Acıbadem Altunizade |
| International schools | More options (Istanbul International, Üsküdar American — near Asian side too) | Good options in Kadıköy/Bostancı area |
| Price level | Generally higher (Beşiktaş, Şişli, Sarıyer) | Generally lower (Kadıköy exception: matches European) |
| Traffic | Heavy; Bosphorus bridge crossings costly | Slightly better; Marmaray for fast European access |
| Expat community | Larger historical expat base (Nişantaşı, Beşiktaş) | Growing fast; Kadıköy popular with expat creatives |
| Earthquake zones | Mixed; check specific district maps | Some higher-risk zones; check carefully |
A property purchase of $400,000 (or equivalent) entitles you to apply for Turkish citizenship — Istanbul is the most popular location. Which districts naturally hit the $400k threshold in a single property?
Important: For citizenship purposes, the declared value on the TAPU must meet the threshold. The property must be valued by a licensed Turkish appraiser, and the transfer must be via Turkish bank wire (not cash). See our citizenship by investment guide for the full process.
Budget an additional 6–8% on top of the purchase price to cover all buying costs.
| Cost Item | Amount | Notes |
|---|---|---|
| Title deed transfer tax (tapu harcı) | 4% of declared value | Split 2% buyer + 2% seller by law, but often buyer pays both |
| Value Added Tax (KDV) | 1% or 18% depending on size | Under 150m² residential: 1%; over 150m²: 18%; commercial: 18% |
| Estate agent fee | 2–3% + VAT | Legally split between buyer and seller, but negotiable |
| Lawyer fee | €1,500–4,000 fixed or 1% of value | Highly recommended; not legally required but essential |
| Valuation report | €200–500 | Required for foreigners by law since 2019 |
| Translation & notarisation | €300–600 | Passport, power of attorney if needed |
| Total buying costs | Approx 6–8% of purchase price | Budget this on top of the property price |
Buying Property in Turkey — Full Guide
Complete guide to the property buying process in Turkey for foreigners.
Earthquake Safe Buildings
Istanbul seismic risk, building eras, and safety due diligence.
Property Due Diligence
Full verification checklist — title deeds, permits, seller fraud red flags.
Turkish Citizenship by Investment
How to obtain Turkish citizenship through a qualifying property investment.
Property Taxes in Turkey
All property taxes you pay when buying and owning property in Turkey.
Living in Istanbul — Expat Guide
Neighbourhoods, costs and day-to-day life in Istanbul for expats.