Quick Answer
How much do groceries cost in Turkey for expats?
A single person cooking at home most nights spends approximately €120–160/month on groceries depending on where they shop. A couple spends €200–260/month. Prices at local markets (pazar) and discount supermarkets (BIM, A101) are 30–50% lower than mid-range chains like Migros. Fresh produce, dairy and locally-produced items are excellent value. Imported goods carry significant price premiums.
Bakery & Staples
| Item | Local Market / BIM | Mid Supermarket | Saving |
|---|---|---|---|
| White bread loaf (400g) | €0.50 | €0.70 | 29% cheaper |
| Sourdough / artisan bread | €1.20 | €1.80 | 33% cheaper |
| Rice (1kg) | €1.10 | €1.40 | 21% cheaper |
| Pasta (500g) | €0.60 | €0.90 | 33% cheaper |
| Flour (1kg) | €0.60 | €0.80 | 25% cheaper |
| Sugar (1kg) | €0.70 | €0.90 | 22% cheaper |
Dairy & Eggs
| Item | Local Market / BIM | Mid Supermarket | Saving |
|---|---|---|---|
| Milk (1 litre) | €0.80 | €1.00 | 20% cheaper |
| Eggs (12 pack) | €1.50 | €1.90 | 21% cheaper |
| Butter (250g) | €1.80 | €2.20 | 18% cheaper |
| Yogurt (1kg) | €1.20 | €1.60 | 25% cheaper |
| Beyaz peynir / white cheese (250g) | €1.50 | €2.00 | 25% cheaper |
| Kasar cheese (200g) | €2.00 | €2.50 | 20% cheaper |
Meat & Poultry
| Item | Local Market / BIM | Mid Supermarket | Saving |
|---|---|---|---|
| Chicken breast (1kg) | €4.50 | €5.50 | 18% cheaper |
| Whole chicken (1.5kg) | €5.50 | €6.50 | 15% cheaper |
| Ground beef/lamb (500g) | €5.00 | €6.00 | 17% cheaper |
| Lamb chops (500g) | €7.00 | €8.50 | 18% cheaper |
| Sucuk (Turkish sausage 200g) | €2.50 | €3.00 | 17% cheaper |
Fresh Produce
| Item | Local Market / BIM | Mid Supermarket | Saving |
|---|---|---|---|
| Tomatoes (1kg) | €0.70 | €1.00 | 30% cheaper |
| Cucumbers (1kg) | €0.60 | €0.90 | 33% cheaper |
| Peppers (1kg) | €0.80 | €1.10 | 27% cheaper |
| Onions (1kg) | €0.40 | €0.60 | 33% cheaper |
| Potatoes (1kg) | €0.50 | €0.70 | 29% cheaper |
| Oranges (1kg) | €0.80 | €1.20 | 33% cheaper |
| Apples (1kg) | €0.90 | €1.30 | 31% cheaper |
| Bananas (1kg) | €1.00 | €1.40 | 29% cheaper |
| Lemons (1kg) | €0.70 | €1.00 | 30% cheaper |
Oils & Condiments
| Item | Local Market / BIM | Mid Supermarket | Saving |
|---|---|---|---|
| Olive oil (1 litre) | €6.00 | €7.50 | 20% cheaper |
| Sunflower oil (1 litre) | €1.50 | €1.80 | 17% cheaper |
| Turkish honey (250g) | €3.00 | €3.50 | 14% cheaper |
| Tomato paste (500g) | €1.20 | €1.50 | 20% cheaper |
Beverages
| Item | Local Market / BIM | Mid Supermarket | Saving |
|---|---|---|---|
| Water (1.5 litre bottle) | €0.30 | €0.40 | 25% cheaper |
| Local beer (500ml) | €1.50 | €1.80 | 17% cheaper |
| Turkish wine (75cl bottle) | €6.00 | €8.00 | 25% cheaper |
| Orange juice (1 litre) | €1.50 | €2.00 | 25% cheaper |
| Ground Turkish coffee (250g) | €3.00 | €3.80 | 21% cheaper |
| Tea (Caykur 500g) | €2.50 | €3.00 | 17% cheaper |
Monthly Grocery Spend by Household
Single person
Cook at home 5 nights/week
Budget shops
€120
Mid-range
€160
Buy staples at BIM, fresh produce at market
Couple
Cook at home 5 nights/week
Budget shops
€200
Mid-range
€260
Economies of scale on buying in larger quantities
Family (2 adults + 2 kids)
Cook at home 6 nights/week
Budget shops
€320
Mid-range
€420
Higher snack/juice costs; bigger protein portions
Imported vs Local — Price Premium
Many imported products carry 50–200% price premiums over local equivalents due to import duties. Here are common items expats seek out:
| Imported Item | Price in Turkey | Comparison |
|---|---|---|
| Cheddar cheese (imported) | €8.00 | vs. local kasar at €2.50 |
| Heinz ketchup 300g | €3.50 | vs. local brand at €1.00 |
| Nescafe Gold 200g | €7.00 | vs. Turkish instant coffee at €2.50 |
| Pringles 165g | €4.00 | Imported snacks carry high import tax |
| Marmite 250g | €9.00 | Hard to find; specialist import shops only |
| Greek/Cypriot halloumi 200g | €5.50 | Available at Migros/CarrefourSA |
Budget Tips for Grocery Shopping
- Shop at the weekly street market (pazar) for fresh produce — prices are 30–50% lower than supermarkets and quality is often better
- BIM and A101 have the lowest grocery prices for staples — flour, oil, pasta, rice, canned goods and dairy are excellent value
- Buy Turkish brands for everyday items (yogurt, cheese, olive oil, tea) and save imported brands for treats
- Olive oil is extremely good quality and affordable in Turkey — stock up when on promotion
- Bread from local firin (bakery) is fresher and cheaper than supermarket loaves — most neighbourhoods have one nearby
- Seasonal produce is dramatically cheaper and better than out-of-season imports — adapt your cooking to what is abundant
- Alcohol is expensive due to tax — Turkish wine is the best-value option; imported spirits carry very high import duties