Moving to Turkey
Complete relocation guide
Moving Checklist
Before & after arrival
Relocation Timeline
Week-by-week what to expect
Cost of Living
Budgets across major cities
Healthcare in Turkey
Insurance, SGK, hospitals
From the UK
From Germany
From the Netherlands
From Belgium
From France
From Sweden
From Norway
From Switzerland
From Austria
From the USA
From Canada
From Australia
From the UAE
Property Guide
Antalya is Turkey's most popular property market for foreign buyers. Here's everything you need to know — which areas to consider, what it costs, and how the purchase process works.
Where to buy
| Area | Type | Price/m² | Rental | Best for |
|---|---|---|---|---|
| Konyaaltı | Urban beach | €1,200–2,200/m² | €600–1,200/mo | Long pebble beach, developed amenities, good public transport, popular with Russian/European buyers |
| Lara | Upmarket beach | €1,500–3,000/m² | €700–1,500/mo | Premium address, sandy beach, luxury developments, proximity to airport |
| Kepez | Affordable residential | €600–1,000/m² | €350–600/mo | Most affordable area, large residential community, good for Turkish-style neighbourhood |
| Muratpaşa (centre) | City centre | €1,000–2,000/m² | €500–1,000/mo | Central location, walkable, historic old town nearby, good infrastructure |
| Döşemealtı | Suburban/mountain | €800–1,500/m² | €400–800/mo | Quiet, green, cooler in summer, new residential developments, lower prices |
| Belek area (Side corridor) | Resort/golf | €1,000–2,500/m² | €700–1,200/mo (seasonal) | Golf courses, resort amenities, strong rental demand from European tourists |
Purchase process
Before any property transaction in Turkey, you need a vergi numarası. Get this from any Vergi Dairesi — takes 30 minutes and is free. This is the first administrative step.
A Turkish bank account is required to transfer funds for the purchase. You'll need your tax number and passport. Use a bank with good international wire transfer capability (Garanti BBVA, Akbank).
Work with a reputable estate agent (emlakçı) and negotiate the price. Request the property title deed (TAPU) history and confirm there are no charges (mortgages, liens) on the property.
A notarised sales promise agreement (satış vaadi sözleşmesi) protects both parties during the purchase process. Pay a deposit (typically 10%). Engage a Turkish property lawyer at this stage if you have not already.
Since 2019, a licensed property appraiser (değerleme şirketi) must produce an official valuation report before the title deed transfer. This takes 1–3 days and costs approximately ₺3,000–5,000.
Transfer the purchase funds to the seller via Turkish bank. Both buyer and seller (or their legal representatives with power of attorney) attend the TAPU (Land Registry) office to sign the title transfer. You'll pay stamp duty and fees on the day.
Costs & taxes
| Cost item | Typical cost | Notes |
|---|---|---|
| Purchase price | Variable | The agreed property price |
| Title deed fee (tapu harcı) | 4% of declared value | Split equally between buyer and seller by convention (each pays 2%), though negotiable |
| VAT (KDV) | 1–20% | 1% for residential <150m² in most areas, 18–20% for commercial or new builds in some cases. Many resale properties are exempt. |
| Property valuation | ₺3,000–5,000 | Mandatory official valuation report |
| Notary fees | ₺1,000–3,000 | For sales promise agreement and related documents |
| Estate agent fee | 3% each side | Buyer and seller each pay 3% to their respective agent (or 2% with negotiation) |
| Turkish property lawyer | 1–2% or flat fee | Highly recommended for foreigners — €1,500–3,000 typical for a standard purchase |
| DASK earthquake insurance | ₺500–2,000/year | Mandatory for all residential properties in Turkey |
Total purchase costs (excluding property price)
Typically 7–12% of the purchase price for a standard residential apartment purchase by a foreign buyer.
FAQ