Quick Answer
How much do apartments cost in Antalya?
Rental apartments in Antalya range from €200/month (budget inland) to €600/month (sea-view Lara or Konyaalti) in 2026. Purchase prices start from around €45,000 for a studio and reach €220,000+ for luxury sea-view properties in Lara. Prices remain significantly cheaper than Western Europe.
Rental Prices by Area (2026)
| Area | Studio | 1BR | 2BR | Sea View + |
|---|---|---|---|---|
| Konyaalti | €200–350 | €280–500 | €450–750 | +20% |
| Lara | €250–400 | €350–600 | €550–900 | +25% |
| Muratpasa (center) | €180–300 | €250–420 | €400–650 | N/A |
| Kepez | €150–240 | €200–350 | €320–520 | N/A |
| Dosemealti | €160–260 | €220–380 | €360–560 | N/A |
Purchase Prices by Area (2026)
| Area | Studio | 1BR | 2BR | Notes |
|---|---|---|---|---|
| Konyaalti | €45,000–80,000 | €65,000–120,000 | €110,000–180,000 | Most popular with foreign buyers |
| Lara | €55,000–100,000 | €80,000–150,000 | €130,000–220,000 | Luxury end of market |
| Kepez | €30,000–55,000 | €45,000–80,000 | €75,000–120,000 | Budget end, local area |
Key Warnings for Buyers
- !Always use an independent property lawyer — not one recommended by the developer
- !Verify the tapu (title deed) carefully — ensure it is a full ownership tapu, not an irtifak hakkı
- !Beware off-plan projects from small local developers — stick to established builders
- !DASK earthquake insurance is mandatory for all properties in Turkey
- !Check the building earthquake compliance certificate (deprem dayanikliligi belgesi)